Case Results
The Numbers Speak
for Themselves.
$0.0M+
Total Recovered
0
Cases Won
0
States Licensed
| Amount | Case Type | Description |
|---|---|---|
| $340,000 | Cryptid — Mothman | Highway obstruction and vehicular interference. Client suffered damages after Mothman hovered above bridge causing 4-mile traffic backup and minor collision. |
| $210,000 | Time Travel — Paradox | Client's business destroyed after time traveler appeared in 1987 and advised competitor of client's trade secrets. Anachronistic interference established via dendrochronological evidence. |
| $112,000 | Puppet — Medical | Misdiagnosis delivered by puppet at children's hospital fundraiser. Handler claimed puppet was "just joking." Jury awarded full damages plus punitive. |
| $98,500 | Haunted Property — Fraud | Seller failed to disclose 14-year history of documented poltergeist activity. Listing agent also named. Full rescission of sale plus damages awarded. |
| $88,000 | Puppet — HOA Fraud | Sock puppet fraudulently elected to HOA board and held position for 26 months. Full recovery of misappropriated dues plus emotional distress. |
| $47,000 | Puppet — Defamation | Ventriloquist dummy made defamatory statements about client during live performance. Handler claimed no knowledge. Jury disagreed. |
| $31,500 | Puppet — Property | Marionette destroyed client's kitchen. Described by handler as "slipped." Forensic string analysis proved intentional. |
Past results do not guarantee future outcomes. Paradox cases may be subject to results that occurred before the filing date.
Ready to add your case to this list?
1-800-PUP-CRIM